MSYS 4490 System Project
...Schedule
| Date | Date | Lecture | Lab |
| Week 1 | Jan 12 2015 | Project Allocation and team compositions | Autodesk REVIT training |
| Week 2 | Jan 19 2015 | Autodesk REVIT training | |
| Week 3 | Jan 26 2015 | TRACE 700 | Autodesk REVIT training |
| Week 4 | Feb 02 2015 | Project Proposal Presentations | – |
| Week 5 | Feb 09 2015 | —Family Day— No classes | – |
| Week 6 | Feb 16 2015 | TRACE 700 | Autodesk REVIT training |
| Week 7 | Feb 23 2015 | ||
| Week 8 | Mar 02 2015 | ||
| Week 9 | Mar 09 2015 | ||
| Week 10 | Mar 16 2015 | ||
| Week 11 | Mar 23 2015 | ||
| Week 12 | Mar 30 2015 | ||
| Week 13 | Apr 06 2015 | —Easter Break — No classes | – |
| Week 14 | Apr 13 2015 | ||
| Week 15 | Apr 20 2015 | ||
| Week 16 | Apr 27 2015 | ||
| Week 17 | May 04 2015 | FINAL Presentations | – |
| Week 18 | May 11 2015 | Final Project submission | – |
Course Goals
…
Learning Objectives
Upon successful completion of this course the student will be able to:
- …
Requirements
…
